| Sl No | Course | |
|---|---|---|
| 1 | Civil Engineering | |
| 2 | Mechanical Engineering | |
| 3 | Electronics and Communication Engineering | |
| 4 | Computer Science and Engineering | |
| 5 | Chemical Engineering | |
| 6 | CSE (Artificial Intelligence & Machine Learning) | |
| 7 | CSE (Data Science) | |
| 8 | CSE (Cyber Securuty) | |
| 9 | Master of Computer Application(M.C.A) | |
| 10 | M.Tech in Geo-Technical Engineering | |
| 11 | M.Tech in Computer Science and Engineering | MISCELLANEOUS FEES |
| 1 | Students Attendance & Progress report fee | 500 |
| 2 | Internal Examination Fee | 1500 |
| 3 | Laboratory development Fee | 1000 |
| 4 | Sports & Games Fee | 500 |
| 5 | Traning & Placement Activities | 2500 |
| 6 | Alumni Association Activities | 1000 |
| 7 | Consumer Co-op Society Membership | 100 |
| 8 | Students Welfare fund | 1500 |
| 9 | Students Safety Insurance | 200 |
| 10 | Medical Facility fee | 500 |
| 11 | Career Guidance & Counseling fee | 1000 |
| 12 | Library Fee | 1500 |
| 13 | Student Amenities fee | 1000 |
| 14 | Internet connectivity fee | 500 |
| 15 | Industrial visit fee | 1000 |
| 16 | Extra Curricular activities fee | 1000 |
| 17 | Cultural festival fee | 500 |
| 18 | Syllabus Book fee | 100 |
| 19 | Students magazines / News Bulletin fee | 200 |
| 20 | Department Association Membership fee | 500 |
| 21 | Gymkhana fee | 500 |
| 22 | Maintenance & Development fee | 1500 |
| 23 | Modernization fee | 900 |
| 24 | Parent's Communication fee | 500 |
Hostel fee and Mess Charges may vary every year as per decision of the college management and circumstances.