Sl No | Course | College Fee per year in Rs.incluse of miscellaneous fee |
---|---|---|
1 | B.E in Civil Engineering | |
2 | B.E in Mechanical Engineering | |
3 | B.E in Electronics and Communication Engineering | |
4 | B.E in Computer Science and Engineering | |
5 | B.E in Chemical Engineering | |
6 | B.E in CSE with Artificial Intelligence & Machine Learning | |
7 | M.C.A | |
8 | M.Tech in Geo-Technical Engineering | |
9 | M.Tech in Water Resources Management | |
10 | M.Tech in Computer Science and Engineering | |
11 | M.Tech in Digital Communication and Networking | MISCELLANEOUS FEES | INSTITUTE ACCOUNT |
1 | Attendance & Progress report fee | 500 |
2 | Term Exam fee (I.A. test) | 980 |
3 | Laboratory development fee | 1000 |
4 | Sports Development activities fee | 1000 |
5 | Training & Placement activities | 2000 |
6 | Alumni Association activities | 1000 |
7 | Consumer Co-op Society Membership | 100 |
8 | Students Safety Insurance | 300 |
9 | Students Activities | 1000 |
10 | Personality devp, Soft Skill Training & pre placement Training | 5000 |
11 | Library e-journals Magazines & Book Bank | 800 |
12 | General amenities & Campus up keeping fee | 2000 |
13 | High speed Wi-Fi/Internet fee | 1000 |
14 | Industrial visit fee | 1000 |
15 | Other Development fee | 2000 |
16 | Syllabus fee | 200 |
17 | News Bulletin Fees | 500 | UNIVERSITY ACCOUNT |
1 | e-learning fee | 2000 |
2 | University Eligibility fee | 1000 |
3 | University e-consortium fee | 750 |
4 | University Sports fee | 100 |
5 | University Sports Development fee | 150 |
6 | Career Guidance & Service fund | 20 |
7 | University Development fund | 500 |
8 | Cultural Activities fee | 50 |
9 | Teachers Development fee | 25 |
10 | Student Development fee | 25 |
11 | Indian Red Cross Membership fee | 50 |
12 | Women Cell fee | 10 |
13 | NSS fee | 40 |
Hostel fee and Mess Charges may vary every year as per decision of the college management and circumstances.